Ilmailuaiheisia lyhenteitä
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
Amber | |
AAA | (or AAB, AACetc., in sequence) Amended meteorological message (message type designator) |
A/A | Air-to-air |
AAD | Assigned altitude deviation (deviation between tranponder mode C and altitude) |
AAIM | Aircraft autonomous integrity monitoring |
AAL | Above aerodrome level |
ABI | Advance boudary information |
ABM | Abeam |
ABN | Aerodrome besoon |
ABT | About |
ABV | Above |
AC | Altocumulus |
ACARS | Aircraft communication addressing and reporting system |
ACAS | Airborne collision avoidance system |
ACC | Area control centre or area control |
ACCID | Notification of an aircraft accident |
ACFT | Aircraft |
ACK | Acknowledge |
ACL | Altimeter check location |
ACN | Aircraft classification number |
ACP | Acceptance (message type designator) |
ACPT | Accept or accepted |
ACT | Active or activated or activity |
AD | Aerodrome |
ADA | Advisory area |
ADC | Aerodrome chart |
ADDN | Addition or additional |
ADF | Automatio direction-finding equipment |
ADIZ | Air defence identification zone |
ADJ | Adjacent |
ADO | Aerodrome office |
ADR | Advisory route |
ADS | Automatic dependent surveillance |
ADVS | Advisory service |
ADZ | Advise |
AF | Air Force |
AFIL | Fiight pian filed in the air |
AFIS | Aerodrome flight information servies |
AFM | Yes or affirm or aifirmative or that is correct |
AFS | Aeronautical fixed service |
AFT | After...(time or place) |
AFTN | Aeronautical fixed telecommunication network |
A/G | Air-to-ground |
AGA | Aerodromes, air routes and ground aids |
AGL | Above ground Ievel |
AGN | Again |
AIC | Aeronautical information circular |
AIDC | Air traffic services inter-facility data communication |
AIP | Aeronautical information publication |
AIRAC | Aeronautical information regulation and control |
AIREP | Air-report |
AIRMET | Information concerning en-route weather phenomena which may affect the safety ot Iow-Ievei aircraft operations |
AIRPROX | Aircraft proximity |
AIS | Aeronautical information services |
ALERFA | Alert phase |
ALR | Alerting (message type designator) |
ALRS | Alerting service |
ALS | Approach lighting system |
ALT | Altitude |
ALTN | Alternate or alternating (light alternates in colour) |
ALTN | Alternate (aerodrome) |
AMA | Area minimum altitude |
AMC | Airspace Management Cell |
AMD | Amend or amended |
AMDT | Amendment (AlP Amendment) |
AMS | Aeronautical mobile service |
AMSL | Above mean sea level |
ANC | Aeronautical chart 1:500 000 |
ANCS | Aeronautical navigation chart small scale |
ANS | Answer |
ANS | Air Navigation Service |
AOC | Aerodrome obstacle chart |
AP | Airport |
APAPI | Abbreviated precision approach path indicator |
APCH | Approach |
APDC | Aircraft parking/docking chart |
APN | Apron |
APP | Approach control office or approach control or approach control services |
APR | April |
APRX | Approximate or approximately |
APSG | After passing |
APV | Approve or approved or approval |
APV | Approach procedure with vertical guidance |
ARC | Area chart |
ARCC | Aeronautical Rescue Co-ordination Centre |
ARCC | Aeronautical Rescue Co-ordination Centre |
ARFOR | Area forecast (in aeronautical meteorological code) |
ARNG | Arrange |
ARO | Air traffic services reporting office |
ARP | Aerodrome reference point |
ARP | Air-report (message type designator) |
ARQ | Automatic error correction |
ARR | Arrive or arrival (can also be used in connection with ATC call sign) |
ARR | Arrival (message type designator) |
ARST | Arresting (specity (part of) aircraft arresting equipment) |
AS | Altostratus |
ASC | Ascend or ascending to |
ASDA | Accelerate-stop distance available |
ASE | Altimetry system error |
ASPH | Asphalt |
ASM | Airspace management |
ASSW | Associated with |
AT… | At (followed by time at which weather change is forecast to occur) |
ATA | Actual time of arrival |
ATC | Air traffic control (in general) |
ATD | Actual time of departure |
ATFM | Air traffic flow management |
ATIS | Automatic terminal information service |
ATM | Air traffic management |
ATN | Aeronautical telecommunication network |
ATP | At…(time or place) |
ATS | Air traffic services |
ATTN | Attention |
AT-VASIS | Abbreviated T visual approach slope indicator system |
ATZ | Aerodrome traffic zone |
AUG | August |
AUP | Airspace use plan |
AUTH | Authorized or authorization |
AUW | All up weight |
AUX | Auxiliary |
AVASIS | Abbreviated visual approach slope indicator system |
AVBL | Available or availability |
AVG | Average |
AVGAS | Aviation gasoline |
AWY | Airway |
AZM | Azimuth |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun] | |
Blue | |
B-RNAV | Basic area navigation |
BA | Braking action |
BASE | Cloud base |
BCFG | Fog patches |
BCN | Beacon (aeronautical ground light) |
BCST | Broadcast |
BDRY | Boundary |
BFR | Before |
BKN | Broken |
BL | Blowing (followed by DU, SA or SN) |
BLDG | Building |
BLO | Below clouds |
BLW | Below… |
BOMB | Bombing |
BR | Mist |
BRG | Bearing |
BRKG | Braking |
BS | Commercial broadcasting station |
BTL | Between layers |
BTN | Between |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Centre (runway identification) | |
C | Degrees Celsius (Centigrade) |
CAT | Category |
CAT | Clear air turbulence |
CAVOK | (to be pronounced "KAV-OH-KAY'1) Visibility, cloud and present weather better than prescribed values or conditions |
CB | (to be pronounced "CEE BEE") Cumulonimbus |
CC | Cirrocumulus |
CCA | (or CCB, CCC… etc,. in sequence) Corrected meteorological message (message type designator) |
CD | Candela |
CDN | Co-ordination (message type designator) |
CFMU | Central Flow Management Unit |
CGL | Circling guidance light(s) |
CH | Channel |
CHF | Chief, manager |
CHG | Change, changes (on charts) |
CHG | Modification (message type designator) |
Cl | Cirrus |
CIDIN | Common ICAO data interchange network |
CIT | Near or over large towns |
CIV | Civil |
CK | Check |
CL | Centre line |
CLA | Clear type of ice formation |
CLBR | Calibration |
CLD | Cloud |
CLG | Calling |
CLR | Clear(s) or cleared to.. .or clearance |
CLSD | Close or closed or closing |
CM | Centimetre |
CMB | Climb to or climbing to |
CMPL | Completion or completed or complete |
CNL | Cancel or cancelled |
CNL | Flight plan cancellatlon (message type designator) |
CNS | Communications, navigation and surveillance |
COM | Communications |
CONC | Concrete |
COND | Condition |
CONS | Continuous |
CONST | Construction or constructed |
CONT | Continue(s) or continued |
COOR | Co-ordinate, co-ordination |
COORD | Coordinates |
COP | Change-over point |
COR | Correct, correction or corrected |
COT | At the cost |
COV | Cover or covered or covering |
CPDLC | Controller-pilot data link communications |
CPL | Current flight plan (message type designator) |
CRAM | Conditional route availability message |
CRC | Cyclic redundancy check |
CRZ | Cruise |
CS | Call sign |
CS | Cirrostratus |
CTA | Control area |
CTC | Contact |
CTL | Control |
CTN | Caution |
CTR | Control zone |
CU | Cumulus |
CUF | Cumuliform |
CUST | Customs |
CVR | Cockpit voice recorder |
CW | Continuous wave |
CWY | Clearway |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Downward (tendency in RVR during previous 10 minutes | |
D… | Danger area (followed by identification) |
DA | Decision altitude |
D-ATIS | Data link automatic terminal information service |
DCD | Double channel duplex |
DCKG | Docking |
DCPC | Direct controller-pilot communiucation |
DCS | Double channel simplex |
DCT | Direct (in relation to flight plan clearances and type of approach) |
DEC | December |
DEG | DEG Degrees |
DEP | Depart or departure |
DEP | Departure (message type designator) |
DES | Descend to or descending to |
DEST | Desunation |
DETRESFA | Distress phase |
DEV | Deviaton or deviating |
DFDR | Digital flight data recorder |
DH | Decision height |
DIF | Diffuse |
DIST | Distance |
DIV | Divert or diverting |
DLA | Delay (message type designator) |
DLA | Delay or delayed |
DLIC | Data link initiation capability |
DLY | Daily |
DME | Distance measuring equipment |
DMN | Dimensions |
DNG | Danger or dangerous |
DOM | Domestic |
DP | Dew point temperature |
DPT | Depth |
DR | Dead reckoning |
DR… | Low drifting (followed by DU, SA or SN) |
DRG | During |
DS | Duststorm |
DSB | Double sideband |
DTG | Date-time group |
DTHR | Displaced runway threshold |
DTRT | Deteriorate or deteriorating |
DTW | Dual tandem wheels |
DU | Dust |
DUC | Dense upper cloud |
DUR | Duration |
D-VOLMET | Data link VOLMET |
DVOR | Doppler VOR |
DW | Dual wheels |
DZ | Drizzle |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
East or eastern longitude | |
EAT | Expected approach time |
EB | Eastbound |
EET | Estimated elapsed time |
EHF | Extremely high frequency (30000 to 300000 MHz) |
ELBA | Emergency location beacon - aircraft |
ELEV | Elevation |
ELR | Extra long range |
ELT | Emergency locator transmitter |
EM | Emission |
EMBD | Embedded in a layer (to indicate cumulonimbus embedded in layers of other clouds) |
EMERG | Emergency |
EN | English |
END | Stop-end (related to RVR) |
ENE | East north east |
ENG | Engine |
ENR | En route |
ENRC | Enroute chart |
EOBT | Estimated off-block time |
EQPT | Equipment |
ESE | East south east |
EST | Estimate or estimated or estimate (message type designator) |
ETA | Estimated time of arrival or estimating arrival |
ETD | Estimated time of departure or estimating departure |
ETO | Estimated time over significant point |
EV | Every |
EXC | Except |
EXER | Exercises or exercising or to exercise |
EXP | Expect or expected or expecting |
EXTD | Extend or extending |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Fixed | |
FAC | Facilities |
FAF | Final approach fix |
FAL | Facilitation of international air transport |
FAP | Final approach point |
FATO | Final approach and take-off area |
FAX | Facsimile transmission |
FBL | Light (used to indicate the intensity of weather phenomena, interference or static reports, e.g. RA = light rain) |
FC | Funnel cloud (tornado or water spout) |
FCST | Forecast |
FCT | Friction coefficient |
FDPS | Flight data processing system |
FEB | February |
FEW | Few |
FG | Fog |
FI | Finnish |
FIC | Flight information centre |
FIR | Flight information region |
FIS | Flight information service |
FISA | Automated flight information service |
FIZ | Flight information zone |
FL | Flight level |
FLD | Field |
FLG | Flashing |
FLR | Flares |
FLT | Flight |
FLTCK | Flight check |
FLUC | Fluctuating or fluctuation or fluctuated |
FLW | Follow(s) or following |
FLY | Fly or flying |
FM | From |
FM… | From (followed by time weather change is forecast to begin) |
FMP | Flow Management Position |
FMS | Flight management system |
FMU | Flow management unit |
FNA | Final approach |
FPL | Filed flight plan (message type designator) |
FPM | Feet per minute |
FPR | Flight plan route |
FR | Fuel remaining |
FREQ | Frequency |
FRI | Friday |
FRNG | Firing |
FRONT | Front (relating to weather) |
FRQ | Frequent |
FSL | Full stop landing |
FST | First |
FT | Feet (dimensional unit) |
FU | Smoke |
FUA | Flexible use of airspace |
FZ | Freezing |
FZDZ | Freezing drizzle |
FZFG | Freezing fog |
FZRA | Freezing rain |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Green | |
G/A | Ground-to-air |
G/A/G | Ground-to-air and air-to-ground |
GAMET | Area forecast for low-level flights |
GCA | Ground controlled appproach system or ground controlled approach |
GEN | General |
GEO | Geographic or true |
GLD | Glider, gliding |
CLONASS | Global orbiting navigation satellite system |
GMC | Ground movement chart |
GND | Ground |
GNDCK | Ground check |
GNSS | Global navigation satellite system |
GP | Glide patn |
GPS | Global positioning system |
GR | Hail |
GRASS | Grass landing area |
GRID | Processed meteorological data in the form of grid point values (in aeronautical meteorological code) |
GRVL | Gravel |
GS | Ground speed |
GS | Small hail and/or snow pelIets |
GUND | Geoid undulation |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Continuous day and night service | |
HAPI | Helicopter approach path indicator |
HBN | Hazard beacon |
HDF | High frequency direction-finding station |
HDG | Heading |
HEL | Helicopter |
HF | High frequency (3 000- 30 000 kHz) |
HGT | Height or height above |
HJ | Sunrise to sunset |
HLDG | Holding |
HN | Sunset to sunrise |
HO | Service available to meet operational requirements |
HOL | Holiday |
HOSP | Hospital aircraft |
HPA | Hectopascal |
HR | Hours |
HS | Service available during hours of scheduled operations |
HURCN | Hurricane |
HVDF | High and very high frequency direction-finding stations (at the same location) |
HVY | Heavy |
HVY | Heavy (used to indicate the intensity of weather phenomena, e.g. HVY RA = heavy rain) |
HX | No specific working hours |
HYR | Higher |
HZ | Haze |
HZ | Hertz (cycle per second) |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Instrument approach chart | |
IAF | Initial approach fix |
IAO | In and out of clouds |
IAP | Instrument approch procedure |
IAR | Intersection of air routes |
IAS | Indicated air speed |
IBN | Identification beacon |
IC | Ice crystals (very small ice crystals in suspension, also known as diamond dust) |
ICE | Icing |
ID | Identifier or identify |
IDENT | Identification |
IF | Intermediate approach fix |
IFF | Identification friend / foe |
IFPS | Integrated initial flight plan processing system |
IFR | Instrument flight rules |
IGA | International general aviation |
ILS | Instrument landing system |
IM | Inner marker |
IMC | Instrument meteorological conditions |
IMG | Immigration |
IMPR | Improve or improving |
IMT | Immediate or immediately |
INA | Initial approach |
INBD | Inbound |
INC | In cloud |
INCERFA | Uncertainty phase |
INFO | Information |
INOP | lnoperative |
INP | If not possible |
INPR | In progress |
INS | Inertial navigation system |
INSTL | Install or installed or installation |
INSTR | Instrument |
INT | Intersection |
INTL | International |
INTRG | Interrogator |
INTRP | Interrupt or interruption or interrupted |
INTSF | Intensity or intensifying |
INTST | Intensity |
IR | Ice on runway |
ISA | International standard atmosphere |
ISB | Independent sideband |
ISOL | Isolated |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Joint Aviation Authorities | |
JAN | January |
JTST | Jet stream |
JUL | July |
JUN | June |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Kilograms | |
KHZ | Kilohertz |
KM | Kilometres |
KMH | Kilometres per hour |
KPA | Kilopascal |
KT | Knots |
KW | Kilowatts |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Litre | |
L | Left (runway identification) |
L | Locator (see LI, LM, LO) |
LAN | Inland |
LAT | Latitude |
LDA | Landing distance available |
LDAH | Landing distance available, helicopter |
LDG | Landing, landing chart |
LDI | Landing direction indicator |
LEN | Length |
LF | Low frequency (30 to 300 kHz) |
LGT | Light or lighting |
LGTD | Lighted |
LI | Locator, inner |
LIH | Light intensity high |
LIL | Light intensity low |
LIM | Light intensity medium |
LLZ | Localizer |
LM | Locator, middle |
LMT | Local mean time |
LO | Locator, outer |
LOC | Local or locally or location or located |
LONG | Longitude |
LORAN | LORAN (long range air navigation system) |
LRG | Long range |
LTD | Limited |
LTT | Landline teletypewriter |
LV | Light and variable (relating to wind) |
LVL | Level |
LYR | Layer or layered |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Mach number (followed by figures) | |
M | Metres (preceded by figures) |
MA | Missed approach |
MAA | Maximum authorized altitude |
MAHF | Missed approach holding fix |
MAG | Magnetic |
MAINT | Maintenance |
MAP | Aeronautical maps and charts |
MAPT | Missed approach point |
MAR | At sea |
MAR | March |
MAS | Manual A1 simplex |
MAX | Maximum |
MAY | May |
MBST | Microburst |
MCA | Minimum crossing altitude |
MCW | Modulated continuous wave |
MDA | Minimum descent altitude |
MDF | Medium frequency direction-finding station |
MDH | Minimum descent height |
MEA | Minimum en-route altitude |
MEHT | Minimum eye height over threshold (for visual approach slope indicator system) |
MET | Meteorological or meteorology |
METAR | Aviation routine weather report (in aeronautical meteorological code) |
MF | Medium frequency (300 to 3000 kHz) |
MHDF | Medium and high frequency direction-finding stations (at the same location) |
MHVDF | Medium, high and very high frequency direction-finding stations (at the same location) |
MHZ | Megahertz |
MID | Mid-point (related to RVR) |
MIFG | Shallow fog |
MIL | Military |
MIN | Minutes |
MKR | Marker radio beacon |
MLS | Microwave landing system |
MM | Middle marker |
MNM | Minimum |
MNPS | Minimum navigation performance specifications |
MNT | Monitor or monitoring or monitored |
MNTN | Maintain |
MOA | Military operating area |
MOC | Minimum obstacle clearance (required) |
MOD | Moderate (used to indicate the intensity of weather phenomena, interference or static reports, e.g. MOD RA = moderate rain) |
MON | Above mountains |
MON | Monday |
MOPS | Minimum operational performance standards |
MOTNE | Meteorological Operational Telecommunications Network Europe |
MOV | Move or moving or movement |
MPS | Metres per second |
MRA | Minimum reception altitude |
MRG | Medium range |
MRP | ATS/MET reporting point |
MS | Minus |
MSA | Mininium sector altitude |
MSAW | Mininium safe altitude warning |
MSG | Message |
MSL | Mean sea level |
MSSR | Monopulse secondary surveillance radar |
MT | Mountain |
MTOW | Maximum take-off weight |
MTU | Metric units |
MTW | Mountain waves |
MVDF | Medium and very high frequency direction-finding stations (at the same location) |
MWO | Meteorological watch office |
MX | Mixed type of ice formation (white and clear) |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
North or northern latitude | |
N | No distinct tendency (in RVR during previous 10 minutes) |
NASC | National AIS system centre |
NAT | North Atlantic |
NAV | Navigation |
NB | Northbound |
NBFR | Not before |
NC | No change |
NDB | Non-directional radio beacon |
NE | North-east |
NEB | North-eastbound |
NEG | No or negative or permission not granted or that is not correct |
NGT | Night |
NIA | No information available (for AIP) |
NIL | None or I have nothing to send to you |
NM | Nautical miles |
NML | Normal |
NNE | North north east |
NNW | North north west |
NOF | International NOTAM office |
NOSIG | No significant change (used in trend-type landing forecasts) |
NOTAM | A notice containing information concerning the establishment, condition or change in any aeronautical facility, service, procedure or hazard, the timely knowledge of which is essential to personnel concerned with flight operations |
NOV | November |
NOZ | Normal operating zone |
NPA | Non-precision approach procedure |
NR | Number |
NS | Nimbostratus |
NSC | Nil significant cloud |
NSW | Nil significant weather |
NTL | National |
NTZ | No transgression zone |
NW | North-west |
NWB | North-westbound |
NXT | Next |
NON | Unmodulated carrier |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Obstacle assessment surface | |
OBS | Observe or observed or observation |
OBSC | Obscure or obscured or obscuring |
OBST | Obstacle |
OCA | Obstacle clearance altitude |
OCC | Occulting (light) |
OCH | Obstacle clearance height |
OCNL | Occasional or occasionally |
OCT | October |
OFZ | Obstacle free zone |
OLDI | On line data interchange |
OHD | Overhead |
OM | Outer marker |
OPA | Opeque, white type of ice formation |
OPMET | Operational meteorological (information) |
OPN | Open or opening or opened |
OPR | Operator or operate or operative or operating or operational |
OPS | Operations |
O/R | On request |
OTLK | Outlook (used in SIGMET messages for volcanic ash and tropical cyclones) |
OTP | On top |
OUBD | Outbound |
OVC | Overcast |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Prohibited area (followed by Identification) | |
PA | Precision approach procedure |
PALS | Precision approach lighting system (spesify category) |
PANS | Procedures for air navigation services |
PAPI | Precision approach path indicator |
PAR | Precision approach radar |
PARL | Parallel |
PATC | Precision approach terrain chart |
PAX | Passenger(s) |
PCL | Pilot controlled lighting |
PCN | Pavement classification number |
PDC | Aircraft parking / docking chart |
PDG | Procedure design gradient |
PE | Ice pellets |
PER | Performance |
PERM | Permanent |
PIB | Pre-flight information bulletin |
PJE | Parachute jumping exercise |
PL | Ice Pellets |
PLN | Flight plan |
PN | Prior notice required |
PO | Dust devils |
POB | Persons on board |
POSS | Possible |
PPl | Plan position indicator |
PPR | Prior permission required |
PPSN | Present position |
PRI | Primary |
PRFG | Aerodrome partially covered by fog |
PRKG | Parking |
P-RNAV | Precision area navigation |
PROB | Probability |
PROC | Procedure |
PROV | Provisional |
PS | Plus |
PSG | Passing |
PSN | Position |
PSR | Primary surveillance radar |
PTN | Procedure turn |
PWR | Power |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Magnetic heading (zero wind) | |
QDR | Magnetic bearing |
QFE | Atmospheric pressure at aerodrome elevation (or at runway threshold) |
QFU | Magnetic orientation of runway |
QNH | Altimeter sub-scale setting to obtain elevation when on the ground |
QTE | True bearing |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Red | |
R… | Restricted area (followed by identification) |
R | Right (runway identification) |
RA | Rain |
RAC | Rules of fhe air and air traffic services |
RAD | Route availability document |
RAG | Ragged |
RAG | Runway arresting gear |
RAIM | Receiver autonomous integrity monitoring |
RASC | Regional AIS system centre |
RB | Rescue boat |
RCC | Rescue co-ordination centre |
RCF | Radiocommunication failure (message type designator) |
RCH | Reach or reaching |
RCL | Runway centre line |
RCLL | Runway centre line light(s) |
RDH | Reference datum height (for ILS) |
RDL | Radial |
RDO | Radio |
RE… | Recent (used to qualify weather phenomena, e.g. RERA = recent rain) |
REC | Receive or receiver |
REDL | Runway edge light(s) |
REF | Reference to…or refer to… |
REG | Registration |
RENL | Runway end light(s) |
REP | Report or reporting or reporting point |
REQ | Request or requested |
RESA | Runway end safety area |
RG | Range (lights) |
RHC | Right-hand circuit |
RIF | Reclearance in flight |
RITE | Right (direction of turn) |
RLLS | Runway lead-in lighting system |
RMAC | Radar minimum altitude chart |
RMK | Remark |
RNAV | (to be pronounced "AR-NAV") Area navigation |
RNP | Required navigation performance |
ROBEX | Regional OPMET bulletin exchange (scheme) |
ROC | Rate of climb |
ROD | Rate of descent |
ROFOR | Route forecast (in aeronautical meteorological code) |
RPI | Radar position indication |
RPL | Repetitive flight plan |
RPLC | Replace or replaced |
RPS | Radar position symbol |
RQMNTS | Requirements |
RQP | Request flight plan (message type designator) |
RQS | Request supplementary flight plan (message type designator) |
RRA | (or RRB, RRC… etc., in sequence) Delayed meteorological message (message type designator) |
RSC | Rescue sub-centre |
RSCD | Runway surface condition |
RSP | Responder beacon |
RSR | En-route surveillance radar |
RTD | Delayed (used to indicate delayed meteorological message; message type designator) |
RTE | Route |
RTF | Radiotelephone |
RTG | Radiotelegraph |
RTHL | Runway threshold light(s) |
RTN | Return or returned or returning |
RTODAH | Rejected take-off distance available, helicopter |
RTS | Return to service |
RTT | Radioteletypewriter |
RTZL | Runway touchdown zone light(s) |
RUT | Standard regional route transmitting frequencies |
RV | Rescue vessel |
RVR | Runway visual range |
RVSM | Reduced vertical separation minimum (1000 ft) between FL290 and FL410 |
RWY | Runway |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
South or southern latitude | |
SA | Sand |
SALS | Simple approach lighting system |
SAN | Sanitary |
SAP | As soon as possible |
SAR | Search and rescue |
SARPS | Standards and Recommended Practices (ICAO) |
SAT | Saturday |
SATCOM | Satellite communication |
SB | Southbound |
SBAS | Satellite-based augmentation system |
SC | Stratocumulus |
SCT | Scattered |
SE | South-east |
SEB | South-eastbound |
SEC | Seconds |
SECT | Sector |
SELCAL | Selective calling system |
SEP | September |
SER | Service or servicing or served |
SEV | Severe (used e.g. to quality icing and turbulence reports) |
SFC | Surface |
SG | Snow grains |
SGL | Signal |
SH… | Showers (followed by RA, SN, PE, GR, GS or combinations thereof, e.g. SHRASN = showers of rain and snow) |
SHF | Super high frequency (3 000 to 30 000 MHZ) |
SID | Standard Instrument departure (chart) |
SIGMET | Information concerning en-route weather phenomena which may affect the safety of aircrafl operations |
SIGWX | Significant weather |
SIMUL | Simultaneous or simultaneously |
SKC | Sky clear |
SKED | Schedule or scheduled |
SLP | Speed limiting point |
SLW | Slow |
SMC | Surface movement control |
SMR | Surface movement radar |
SN | Snow |
SNOWTAM | A special series NOTAM notifying the presence or removal of hazardous conditions due to snow, ice, slush or standing water associated with snow, slush and ice on the movement area, by means of a specific format. |
SPECI | Aviation selected special weather report (in aeronautical meteorological code) |
SPECIAL | Special meteorological report (in abbreviated plain language) |
SPL | Supplementary flight pian (message type designator) |
SPOC | SAR point of contact |
SPOT | Spot wind |
SQ | Squall |
SQL | Squall line |
SR | Sunrise |
SRA | Surveillance radar approach |
SRE | Surveillance radar element of precision approach radar system |
SRG | Short range |
SRR | Search and rescue region |
SRY | Secondary |
SS | Sandsstorm |
SS | Sunset |
SSB | Single sideband |
SSE | South south east |
SSR | Secondary surveillance radar |
SST | Supersonic transport |
SSW | South south west |
ST | Stratus |
STA | Straight in approach |
STAR | Standard instrument arrival (chart) |
STD | Standard |
STF | Stratiform |
STN | Station |
STNR | Stationary |
STOL | Short take-off and landing |
STS | Status |
STWL | Stopway light(s) |
SUBJ | Subject to |
SUN | Sunday |
SUP | Supplement (AlP Supplement) |
SUPPS | Regional supplementary procedures |
SVC | Service message |
SVCBL | Serviceable |
SW | South-west |
SWB | South-westbound |
SWY | Stopway |
S3 | 3-hourly synoptic surface chart |
S6 | 6-hourly synoptic surface chart |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Temperature | |
TA | Transition altitude |
TACAN | UHF tactical air navigation aid |
TAF | Aerodrome forecast |
TAIL | Taliwind |
TAR | Terminal area surveillance radar |
TAS | True airspeed |
TAX | Taxiing or taxi |
TBD | To be developed |
TC | Tropical cyclone |
TCH | Treshold crossing height |
TCU | Towering cumulus |
TDO | Tornado |
TDZ | Touchdown zone |
TECR | Technical reason |
TEL | Telephone |
TEMPO | Temporary or temporarily |
TFC | Traffic |
TGL | Touch-and-go landing |
TGL | Temporary Guidance Leaflet |
TGS | Taxiing guidance system |
THR | Threshold |
THRU | Through |
THU | Thursday |
TIBA | Traffic information broadcast by aircraft |
TIL | Until |
TILS | Tactical instrument landing system (MIL) |
TIP | Until past…(place) |
TIS | Traffic information system |
TKOF | Takeoff |
TL… | Till (followed by time by which weather change is forecast to end) |
TLOF | Touchdown and lift-off area |
TMA | Terminal control area |
TNA | Turn altitude |
TNH | Turn height |
TO | To…(place) |
TODA | Take-off distance available |
TODAH | Take-off distance available, helicopter |
TOP | Cloud top |
TORA | Take-off run available |
TP | Turning point |
TPC | Terrain profile chart |
TR | Track |
TRA | Temporary reserved airspace |
TRANS | Transmits or transmitter |
TRL | Transition level |
TROP | Tropopause |
TS | Thunderstorm (in aerodrome reports and forecasts, TS used alone means thunder heard but no precipitation at the aerodrome) |
TS… | Thunderstorm (followed by RA, SN, PE, GR, GS or combinations thereof, e.g. TSRASN = thunderstorm with rain and snow) |
TSA | Temporary segregated area |
TT | Teletypewriter |
TUE | Tuesday |
TURB | Turbulence |
T-VASIS | T visual approach slope indicator system |
TWR | Aerodrome control tower or aerodrome control |
TWY | Taxiway |
TYP | Type of aircraft |
TYPH | Typhoon |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Upward (tendency in RVR during previous 10 minutes) | |
UAC | Upper area control centre |
UAR | Upper air route |
UAV | Unmanned aerial vehicle |
UDF | Ultra high frequency direction-finding station |
UFN | Until further notice |
UHF | Ultra high frequency (300 to 3 000 MHZ) |
UIC | Upper information centre |
UIR | Upper flight information region |
ULR | Ultra long range |
UNL | Unlimited |
UNREL | Unreliable |
U/S | Unserviceable |
UTA | Upper control area |
UTC | Co-ordinated Universal Time |
UUP | Updated airspace use plan |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
Volcanic ash | |
VAC | Visual approach chart |
VAL | In valleys |
VAL | Visual approach chart (to be gradually replaced by VAC) |
VAN | Runway control van |
VAR | Magnetic variation |
VASIS | Visual approach slope indicator system |
VC | Vicinity of the aerodrome (followed by FG, FC, SH, PO, BLDU, BLSA or BLSN, e.g. VC FG = vicinity fog) |
VCY | Vicinity |
VDF | Very high frequency direction-finding station |
VER | Vertical |
VFR | Visual flight rules |
VHF | Very high frequency (30 to 300 MHZ) |
VIP | Very important person |
VIS | Visibility |
VLF | Very low frequency (3 to 30 kHz) |
VLR | Very long range |
VMC | Visual meteorological conditions |
VOL | Volume (followed by I,II...) |
VOLMET | Meteorological information for aircraft in flight |
VOR | VHF omnidirectional radio range |
VORTAC | VOR and TACAN combination |
VOT | VOR airborne equipment test facility |
VRB | Variable |
VSA | By visual reference to the ground |
VSP | Vertical speed |
VTOL | Vertical take-off and landing |
V7D | Emission of pulses |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [Alkuun]
| |
West or western longitude | |
W | White |
WAC | World Aeronautical Chart-ICAO 1:1 000000 |
WAFC | World area forecast centre |
WB | Westbound |
WBAR | Wing bar lights |
WDI | Wind direction indicator |
WDSPR | Widespread |
WED | Wednesday |
WEF | With effect from or effective from |
WGS-84 | World geodetic system - 1984 |
WI | Within |
WID | Width |
WIE | With immediate effect or effectve immediately |
WIP | Work in progress |
